Our RX Prescription Service
| Rx Lens Range | Index | Product Description | Power Range | ||
| Single Vision | 1.499 | Spherical | Single Vision | +16.00D~-12.00D,CYL-6.00D,20△ | |
| Lenticular | +4.00D~+20.00D,CYL-4.00D,14△ | ||||
| 1.560 | OMEGA | Lenticular/Ultrathin | +4.00D~+20.00D,CYL-4.00D,14△ | ||
| Spherical | Ultrathin | +14.00D~-12.00D,CYL-6.00D,10△ | |||
| Aspherical | Ultrathin | +11.00D~-12.00D,CYL-6.00D,10△ | |||
| 1.600 | Spherical | +17.00D~-13.00D,CYL-6.00D,10△ | |||
| Aspherical | Ultrathin | +9.00D~-13.00D,CYL-6.00D,10△ | |||
| 1.670 | Aspherical | -2.25D~-12.00D,CYL-4.00D | |||
| +6.00D~+17.00D & -14.50D~-20.00D,CYL-6.00D | |||||
| Polarized Lens | 1.499 | Single Vision | +7.00D~-8.00D,CYL-4.00D | ||
| Photochromic | 1.560 | Grey/Brown | Single Vision | +12.00D~-12.00D,CYL-6.00D | |
| Grey/Brown | Flat-top Bifocal | +5.00D~-4.00D,CYL-4.00D,1.00—3.00 | |||
| Grey/Brown | Progressive lens | +6.00D~-8.00D,CYL-4.00D,1.00—3.00 | |||
| Spin Coating Photo | 1.610 | Grey/Brown | Single Vision | +10.00D~-12.00D,CYL-6.00D | |
| Spin Coating Photo | 1.670 | Grey/Brown | Single Vision | +10.00D~-12.00D,CYL-6.00D | |
| Bifocal Lens | 1.499 | Round-Top | +6.00D~-6.00D,CYL-4.00D,1.00—3.00 | ||
| Blended | +6.00D~-6.00D,CYL-4.00D,1.00—3.00 | ||||
| Flat-Top | +7.00D~-10.00D,CYL-4.00D,1.00—3.00 | ||||
| 1.560 | Flat-Top | +7.50D~-10.00D,CYL-4.00D,1.00—3.00 | |||
| Progressive Lens for Adult | 1.61 | Long | Comfort / | +7.00D~-8.00D,CYL-4.00D,1.00—3.00 | |
| Short | Easy-comfort | +7.00D~-8.00D,CYL-4.00D,1.00—3.00 | |||
| 1.67 | Long | Ultrathin Comfort | +7.50D~-8.00D,CYL-4.00D,1.00—3.00 | ||
| Short | Ultrathin/Easy-Comfort | +7.00D~-9.00D,CYL-4.00D,1.00—3.00 | |||
| 1.59 PC | Long | Ultrathin Comfort | +8.00D~-9.00D,CYL-4.00D,1.00—3.00 | ||
| Short | Ultrathin/ Easy-Comfort | +8.00D~-9.00D,CYL-4.00D,1.00—3.00 | |||
Free Form Series:
| Free Form | |
| 1.61 Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
| 1.67 Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
| 1.74 Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
| 1.59 Polycarbonate Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
Free Form Photo Series:
| Free Form ( Spin Coating Photo Grey/ Brown) | |
| 1.61 Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
| 1.67 Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
| 1.59 PC Free Form | +10.00D~-12.00D,CYL-4.00D,1.00—3.00 | 
Service Terms
●Precision  ● Quality  ● Speed  ● Profession
Delivery ( Ex-factory ): 24 -36 hours after received order.
Shipment: By international courier ( e.g. DHL, UPS Speed Post etc.)
Customers should have their own account for delivery by international courier ( i.e. cost collected by courier )
Labs View:

Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971