I. Specifications:
Index | Monomer | Abbe value |
1.499 | CR-39, imported from PPG | 58 |
Specific Gravity | Transmission | Coat |
1.32 | 98%-99% | HC/HMC/UV/EMI |
Diameter | Spheical | Cylinder |
65/70mm | -6.00~+6.00 | 0.00~-4.00 |
II. Coating Choice:
Green Coating Golden Coating Blue Coating
Depending on the layers of coating, lenses differ in functionality. Coating consists of much technicality
as much as lenses do, here is ' how lens coating works ' for your reference.
Hard Coating: To protect the uncoated lenses from
|
III. 1.49 Series Of Products:
Visual Effect | Type | Diameter(mm) | Coat |
Single Vision | Spheric | 65/70/72 | UC, HC, HMC, SHMC |
Aspheric | 65/70 | UC, HC, HMC, SHMC | |
Bifocal | Round Top | 70/28 | UC, HC, HMC, SHMC |
Flat Top | 70/28 | UC, HC, HMC, SHMC | |
Progressive | Long /Short Corridor | 75/12&14 | UC, HC, HMC, SHMC |
Photochromic | Green/Gray/Brown | 65/70 | UC, HC, HMC, SHMC |
Blue Cut | Green/Blue coating | 65/72 | UC, HC, HMC, SHMC |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971