Model Number: Finished 1.59 Polycarbonate Progressive HMC Lenses
Material: | POLYCARBONATE |
Index: | 1.59 |
Abbe Value: | 32 |
Design: | Spherical |
Specific Gravity: | 1.20 |
Power: | SPH:-6.00~+4.00 CYL:0.00~-2.00 |
Diameter: | 65 / 70 mm |
Coating: | HMC |
This type of lens is suitable for all kinds of people !
* Vision correction
* Medical use : The doctor prescribed a prescription
* For the driver : Polarized light
Other Products
CR 39 Lenses | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.56 Lenses | Poly Carbonate lenses | Blue Block Lenses | Polarized Lenses | Transition lenses |
1.60 Lenses | RX Lenses | Round Top Bifocal lenses | Flat Top Bifocal lenses | Invisible Top Bifocal lenses |
1.67 Lenses | Night Driving Lenses | Mutli Focal Lenses | Free Form Lenses | PC Photochromic Lenses |
1.74 Lenses | Trivex Photochromica Lenses | PC Polarzied Lenses | Aspherical Lenses | Semi Finised Lenses |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971