Model Number: Finished and Semi-Finished 1.67 Appherical Single Vision HMC Optical Lenses
Specifications | Index | 1.67 |
Design | ASPHERICAL | |
Material | MR-7 | |
Vision Effect | SINGLE VISION | |
Photochromic | Selectable | |
Abbe Value | 32 | |
Specific Gravity | 1.35 | |
Transmittance | 98-99% | |
Abrasion Resistance | 6-8H | |
Multi color | BLUE/GREEN | |
Diameter | 65/70MM | |
Coating | HMC/EMI/UV-420/SHMC | |
Payment& Shipping Terms | Port | FOB Shanghai |
MOQ | 500 Pairs | |
Supply Ability | 10000 Pairs per Day | |
Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
Packing | Envelops ( for choice):1) standard white envelops | |
2) your design with your logo, need extra charge | ||
Main Features | Passed the impact resistance test of FDA Drop ball test | |
1 year quality guarantee. |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971