Model Number: Finished and Semi-Finished High index 1.74 Aspherical HMC+EMI Optical Lenses
High Index 1.74 Hmc Coating MR-174 Single Vision Lenses For Anti-reflective
Specifications | Index | 1.74 |
Design | ASPHERICAL | |
Material | MR-174 | |
Vision Effect | SINGLE VISION | |
Photochromic | Selectable | |
Abbe Value | 33 | |
Specific Gravity | 1.34 | |
Transmittance | 98-99% | |
Abrasion Resistance | 6-8H | |
Multi color | BLUE/GREEN | |
Diameter | 65/70MM | |
Coating | HMC/EMI/UV-420/SHMC | |
Payment& Shipping Terms | Port | FOB Shanghai |
MOQ | NO MOQ | |
Supply Ability | 10000 Pairs per Day | |
Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
Packing | Envelops ( for choice):1) standard white envelops | |
2) your design with your logo, need extra charge | ||
Main Features | Passed the impact resistance test of FDA Drop ball test | |
1 year quality guarantee. |
I. Specifications:
Index | Monomer | Abbe value |
1.74 | MR-174, imported from Japan | 42 |
Specific Gravity | Transmission | Coat |
1.15 | 97% | HMC |
Diameter | Spheical | Cylinder |
75mm | 0.00~-15.00 | 0.00~-2.00 |
II. Coating Choice:
Green Coating Golden Coating Blue Coating
Depending on the layers of coating, lenses differ in functionality. Coating consists of much technicality
as much as lenses do, here is ' how lens coating works ' for your reference.
Hard Coating: To protect the uncoated lenses from
|
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971