Model Number: Semi-Finished 1.56 Progressive Lenses
Description
Material: | Resin / plastic/ NK-55 ,KOC |
Index: | 1.56 |
Abbe Value: | 38 |
Transmission: | Over the 98% |
Abrasion Resistance: | 6/8 H |
Corridor: | Crossbows 12+2 mm ; Crossbows Preview 9+4 mm |
Power: | BASE ( 150;350;575;775 ) ADD(+1.00 ---- +3.50) |
Diameter: | 75 mm |
Coating: | UC -HC- HMC-SHMC -EMI -UV |
This type of lens is suitable for all kinds of people !
* Vision correction
* Medical use : The doctor prescribed a prescription
* For the driver : Polarized light
Design Map
Availability :
Semi-Finished(S/F) Lenses
Base Curves :1.50, 3.50,5.75,7.75 Addition Powers : 1.00 to 3.50 in 0.25D steps
1.56 S/F PROGRESSIVE SHORT CORRIDOR LENS | |||||||||||
Diameter | Nominal | True Curve | Radius | Back | Edge | Center | MRP | Seg | Fitting Cross | Sag at | RX Range |
Curve | (n=1.530) | Curve | mm | mm | Dec. | Inset | above MRP | 50mm | |||
75mm | 150 | 1.40 | 378.57 | 6.50 | 10.00 | 7.50 | 0 | 2.25 | 4 | 0.83 | -3.25D/-7.50D |
75mm | 350 | 3.40 | 155.88 | 6.00 | 10.00 | 6.00 | 0 | 2.25 | 4 | 2.02 | -1.00D/-3.00D |
75mm | 575 | 5.70 | 92.98 | 6.50 | 7.00 | 6.50 | 0 | 2.25 | 4 | 3.42 | -0.75D/+2.25D |
75mm | 775 | 7.75 | 68.39 | 5.25 | 5.00 | 11.5 | 0 | 2.25 | 4 | 4.73 | +2.50D/+5.50D |
Other Products
CR 39 Lenses | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.56 Lenses | Poly Carbonate lenses | Blue Block Lenses | Polarized Lenses | Transition lenses |
1.60 Lenses | RX Lenses | Round Top Bifocal lenses | Flat Top Bifocal lenses | Invisible Top Bifocal lenses |
1.67 Lenses | Night Driving Lenses | Mutli Focal Lenses | Free Form Lenses | PC Photochromic Lenses |
1.74 Lenses | Trivex Photochromica Lenses | PC Polarzied Lenses | Aspherical Lenses | Semi Finised Lenses |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971