Model Number: Semi-Finished 1.61 Progressive Lenses
1.60(MR-8) S/F Progressive Lens (12mm Short Corridor) | ||||||||||||
Material refractive index=1.594 | Tooling index=1.530 | |||||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | MRP | Seg | Fitting Cross | Sag | Add | Rx Range Recommended |
Curve | Curve | Dec. | Inset | above MRP | Range | |||||||
75mm | 150 | 1.41 | 375.89 | 5.70 | 11.50 | 6.00 | 3 | 3 | 2 | 0.83 | 1.00-3.00 | -3.25D/-7.50D |
75mm | 350 | 3.43 | 154.52 | 5.70 | 10.50 | 7.50 | 3 | 3 | 2 | 2.04 | 1.00-3.00 | -1.00D/-3.00D |
75mm | 575 | 5.76 | 92.01 | 5.70 | 8.50 | 8.80 | 3 | 3 | 2 | 3.46 | 1.00-3.00 | -0.75D/+2.25D |
1.60(MR-8) S/F Progressive Lens(17mm Regular Corridor) | ||||||||||||
Material refractive index=1.594 | Tooling index=1.530 | |||||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | MRP | Seg | Fitting Cross | Sag | Add | Rx Range Recommended |
Curve | Curve | Dec. | Inset | above MRP | Range | |||||||
75mm | 200 | 2.74 | 193.43 | 5.70 | 12.00 | 8.00 | 3 | 3 | 2 | 1.62 | 1.00-3.50 | -3.25D/-7.50D |
75mm | 400 | 4.25 | 124.71 | 5.70 | 11.00 | 9.00 | 3 | 3 | 2 | 2.53 | 1.00-3.50 | -1.00D/-3.00D |
75mm | 600 | 6.28 | 84.39 | 5.70 | 9.00 | 10.00 | 3 | 3 | 2 | 3.79 | 1.00-3.50 | -0.75D/+2.25D |
75mm | 800 | 7.77 | 68.21 | 5.70 | 8.00 | 11.00 | 3 | 3 | 2 | 4.75 | 1.00-3.50 | +2.50D/+5.50D |
1.60(MR-8) S/F Progressive Lens(14mm Short Corridor) | ||||||||||||
Material refractive index=1.594 | Tooling index=1.530 | |||||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | MRP | Seg | Fitting Cross | Sag | Add | Rx Range Recommended |
Curve | Curve | Dec. | Inset | above MRP | Range | |||||||
75mm | 200 | 2.74 | 193.43 | 5.70 | 12.00 | 8.00 | 3 | 3 | 2 | 1.62 | 1.00-3.50 | -3.25D/-7.50D |
75mm | 400 | 4.25 | 124.71 | 5.70 | 11.00 | 9.00 | 3 | 3 | 2 | 2.53 | 1.00-3.50 | -1.00D/-3.00D |
75mm | 600 | 6.28 | 84.39 | 5.70 | 9.00 | 10.00 | 3 | 3 | 2 | 3.79 | 1.00-3.50 | -0.75D/+2.25D |
75mm | 800 | 7.77 | 68.21 | 5.70 | 8.00 | 11.00 | 3 | 3 | 2 | 4.75 | 1.00-3.50 | +2.50D/+5.50D |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971