Model Number: Semi-Finished CR39 1.499 Progressive Lenses
Description
Material: | Resin / plastic/ CR-39 PPG |
Index: | 1.499 |
Abbe Value: | 58 |
Transmission: | Over the 98% |
Abrasion Resistance: | 6/8 H |
Corridor: | Crossbows 12+2 mm ; Crossbows Preview 9+4 mm |
Power: | Base (200,400,600,800) ADD(+1.00 ---- +3.50) |
Diameter: | 75 mm |
Coating: | UC -HC- HMC-SHMC -EMI -UV |
This type of lens is suitable for all kinds of people !
* Vision correction
* Medical use : The doctor prescribed a prescription
* For the driver : Polarized light
Design Map
Availability :
Semi-Finished(S/F) Lenses
Base Curves :2.00, 4.00,6.00,8.00 Addition Powers : 1.00 to 3.50 in 0.25D steps
1.49 S/F PROGRESSIVE SHORT CORRIDOR LENS | ||||||||||
Diameter | Nominal | Radius | Back | Edge | Center | MRP | Seg | Fitting Cross | Sag at | RX Range |
Curve | Curve | mm | mm | Dec. | Inset | above MRP | 50mm | |||
75mm | 200 | 200.80 | 4.00 | 12.00 | 10.00 | 0 | 3 | 2 | 1.56 | -3.25D/-7.50D |
75mm | 400 | 126.40 | 4.62 | 11.00 | 10.50 | 0 | 3 | 2 | 2.50 | -1.00D/-3.00D |
75mm | 600 | 83.98 | 6.12 | 9.00 | 9.50 | 0 | 3 | 2 | 3.80 | -0.75D/+2.25D |
75mm | 800 | 67.77 | 6.12 | 8.00 | 11.00 | 0 | 3 | 2 | 4.78 | +2.50D/+5.50D |
Other Products
CR 39 Lenses | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.56 Lenses | Poly Carbonate lenses | Blue Block Lenses | Polarized Lenses | Transition lenses |
1.60 Lenses | RX Lenses | Round Top Bifocal lenses | Flat Top Bifocal lenses | Invisible Top Bifocal lenses |
1.67 Lenses | Night Driving Lenses | Mutli Focal Lenses | Free Form Lenses | PC Photochromic Lenses |
1.74 Lenses | Trivex Photochromica Lenses | PC Polarzied Lenses | Aspherical Lenses | Semi Finised Lenses |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971