Model Number: Semi-Finished CR39 Polarized Gray Lenses
Description
Specifications
Description
Index | 1.50 | Abrasion Resistance | 6~8H | |||||||||||||||||||||
Lens Color | Grey; Brown;G-15 | Base Curve | 6/8 |
Polarized S/F Single Vision Lens | ||||||||||||||||||||||||||
Dia | Nominal Curve | Sag | Rad | Back Curve | E.T | C.T | Rx Range | |||||||||||||||||||
77mm | 200 | 1.18 | 265.00 | 5.60 | 15.00 | 12.00 | -5.25D/-8.00D | |||||||||||||||||||
77mm | 300 | 2.24 | 140.58 | 5.60 | 12.50 | 9.50 | -0.75D/-4.00D | |||||||||||||||||||
77mm | 400 | 2.38 | 132.50 | 5.60 | 12.00 | 9.50 | -2.25D/-5.00D | |||||||||||||||||||
77mm | 500 | 3.19 | 99.44 | 5.60 | 12.00 | 11.00 | +1.00D/-1.00D | |||||||||||||||||||
77mm | 600 | 3.61 | 88.33 | 5.60 | 10.50 | 10.50 | +2.00D/-2.00D | |||||||||||||||||||
77mm | 800 | 4.96 | 65.48 | 5.60 | 8.50 | 12.00 | +2.25D/+5.00D |
This type of lens is suitable for all kinds of people !
* Vision correction
* Medical use : The doctor prescribed a prescription
* For the driver : Polarized light
Other Products
CR 39 Lenses | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.56 Lenses | Poly Carbonate lenses | Blue Block Lenses | Polarized Lenses | Transition lenses |
1.60 Lenses | RX Lenses | Round Top Bifocal lenses | Flat Top Bifocal lenses | Invisible Top Bifocal lenses |
1.67 Lenses | Night Driving Lenses | Mutli Focal Lenses | Free Form Lenses | PC Photochromic Lenses |
1.74 Lenses | Trivex Photochromica Lenses | PC Polarzied Lenses | Aspherical Lenses | Semi Finised Lenses |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971