Model Number: Semi-Finished CR39 Polarized G15 Green Lenses
01. Specification
Index | 1.50/1.56/1.60 | Abrasion Resistance | 6~8H | |||||||||||||||||||||||||
Lens Color | Grey; Brown;G-15 | Base Curve | 6/8 |
02. Finished Polarized Lens
CR-39 Polarized lens
Lens Color | Grey; Brown;G-15 | Base Curve | 6/8 | |||||||||||||||||||||||||
Diameter | 70/75MM | Coating | AR; REVO; Mirror; Silver Mirror | |||||||||||||||||||||||||
Film | TAC | C.T. | 2.0/2.2mm | |||||||||||||||||||||||||
Frame Suggested | Full hand-made acetate frame |
PC Polarized Lens
Lens Color | Grey; Brown;G-15 | Base Curve | 6/8 | |||||||||||||||||||||||||
Diameter | 73/78/81MM | C.T. | 1.9/2.2mm | |||||||||||||||||||||||||
Film | TAC | |||||||||||||||||||||||||||
Coating | AR; REVO; Mirror; Super-Hydrophobic | |||||||||||||||||||||||||||
Frame Suggested | Sunglasses, Sports Glasses or Goggle, Safety Glasses |
03. Cr-39 S/F Polarized Lens Technical Data
Other Products
CR 39 Lenses | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.56 Lenses | Poly Carbonate lenses | Blue Block Lenses | Polarized Lenses | Transition lenses |
1.60 Lenses | RX Lenses | Round Top Bifocal lenses | Flat Top Bifocal lenses | Invisible Top Bifocal lenses |
1.67 Lenses | Night Driving Lenses | Mutli Focal Lenses | Free Form Lenses | PC Photochromic Lenses |
1.74 Lenses | Trivex Photochromica Lenses | PC Polarzied Lenses | Aspherical Lenses | Semi Finised Lenses |
Weihai New Vision Optical Co.,Ltd
•Established Date : Aug. 2003
•Location : No.9 Linjiayuan, Wenquan Town, Huancui District, WEIHAI CITY,264200•Empolyees : more than 1200 people
•Size : 2,4400 ㎡, Building:1,8406㎡•Tel : 0086-631-5988927
•Fax : 0086-631-6580873
•Mobile/WhatsApp: 0086-135 7370 2971